Shenzhen Yuejiang Technology Co., Ltd.
Dobot develops educational and industrial robots with humanoid research initiatives.

Released 2025

Released 2022

Released 2025
| Round | Amount | Valuation | Date | Investors | Source |
|---|---|---|---|---|---|
| Other | $99M | - | Nov 2025 | Public Markets (HKEx placement) | Source |
| Other | $131M | - | Jul 2025 | Public Markets (HKEx placement) | Source |
| IPO | $87M | $1.1B | Dec 2024 | Public Markets (HKEx: 2432.HK) | Source |
| Series D+ | Undisclosed | - | Nov 2022 | China Internet Investment Fund (Lead), Shenzhen Investment Holdings, ABC International, Guoying Junhe, Zhuoyuan Capital, Jiufite, Mito Investment, Hailian Zhongzheng, Huarong Tianze | Source |
| Series D | Undisclosed | - | Jul 2022 | China Internet Investment Fund (CIIF), Shenzhen Investment Holdings, Jiufite Investment | Source |
| Series C | $46M | - | Jan 2021 | CICC Capital (Lead), CRRC Capital, Wens Capital, CMPort Capital, Yunhui Capital, Shineng Capital, Zhuoyuan Asia, Shiwei Capital | Source |
| Series B | Undisclosed | - | Mar 2020 | Shenzhen Capital Group, Qianhai FOF, Starr International (Xinghe Holdings) | Source |
| Series A+ | $14M | - | Jun 2018 | Songhe Capital (Lead) | Source |
| Series A | $10M | - | Apr 2017 | Shenzhen Capital Group (Co-Lead), Qianhai FOF (Co-Lead), Ningbo Meishan, Hongtu Ventures, Daosheng Capital, Tongdao Qichuang | Source |
| Pre-Seed | Undisclosed | - | Dec 2015 | Tongdao Qichuang (珠海同道), Daosheng Capital, Shenzhen Capital Group, Junyi Ventures, Entertainment Factory | Source |
| Seed | Undisclosed | - | Aug 2015 | Higgs Makerspace (希格斯众创科技) | Source |
Get weekly updates on humanoid robot funding, new companies, and product launches.