Standard Robots Co., Ltd
Standard Robots is a global leader in industrial intelligent mobile robotics solutions and a pioneer in delivering industrial embodied Intelligent robotics solutions. We empower smart manufacturing with industrial intelligent robotics solutions, guided by our core philosophy: 1+N+S=∞ "1"means core robotics technology platform, "N"means versatile industrial intelligent robot products, "S"means RoboVerse system, "∞" means to provide infinite possibilities for smart manufacturing.
| Round | Amount | Valuation | Date | Investors | Source |
|---|---|---|---|---|---|
| Series D | $43M | $300M | Jan 2024 | Wuxi Liangxi Sci-Tech Industrial Investment Fund | Source |
| Series C | $21M | - | Mar 2023 | Xiaomi Industrial Investment, CITIC Construction Investment | Source |
| Series C+ | $26M | - | Mar 2023 | Xiaomi Ventures (Lead), CITIC PE | Source |
| Series C | $21M | - | Nov 2021 | Bohua Capital (Lead), NIO Capital, Yunmu Capital, Qiji Chuangtan | Source |
| Series B | $14M | - | Jan 2021 | Lightspeed China, Source Code Capital | Source |
| Series B+ | $14M | - | Jul 2020 | Lightspeed China (Lead), Yunmu Capital (Co-Lead) | Source |
| Series B | Undisclosed | - | May 2020 | Qiji Chuangtan (奇绩创坛) | Source |
| Series A | $5M | - | Oct 2018 | CASSTAR | Source |
| Series A+ | Undisclosed | - | Oct 2018 | Guoke Jiahe (国科嘉和) | Source |
| Series A | Undisclosed | - | Jun 2017 | Hechuang Capital (Lead), Songhe Capital, Yaohong Venture | Source |
Get weekly updates on humanoid robot funding, new companies, and product launches.