| Specification | ||
|---|---|---|
| Basic Info | ||
| Name | AMI-01 | AMI-02 |
| Company | Amigos Robot | Amigos Robot |
| Release Year | 2025 | 2026 |
| Stage | Pilot Delivery | Pilot Delivery |
| Locomotion | Wheeled | Wheeled |
| Physical Specs | ||
| Height (cm) | - | - |
| Weight (kg) | - | - |
| Total DOF | - | - |
| Hand DOF | - | - |
| Performance | ||
| Max Speed (km/h) | - | - |
| Dual-Arm Payload (kg) | 10 | - |
| Battery (h) | - | - |
| Computing Platform | IFIMS (Industrial Flexible Intelligent Manufacturing System)
VLA paradigm + real-robot reinforcement learning | NVIDIA Thor
On-device VLA inference
Teleoperation data collection |
| Sensors | Binocular cameras + 3D visual dynamic perception | LiDAR SLAM navigation & mapping
Vision-based environment perception |
| Commercial | ||
| Price | $28,986 | - |