| Specification | ||||
|---|---|---|---|---|
| Basic Info | ||||
| Name | EngineAI PM01 | EngineAI SA01 | EngineAI SE01 | EngineAI T800 Pro |
| Company | EngineAI Robotics | EngineAI Robotics | EngineAI Robotics | EngineAI Robotics |
| Release Year | 2024 | 2024 | 2024 | 2025 |
| Stage | Pilot Delivery | Pilot Delivery | Pilot Delivery | Pilot Delivery |
| Locomotion | Biped | Biped | Biped | Biped |
| Physical Specs | ||||
| Height (cm) | 138 | 129 | 170 | 173 |
| Weight (kg) | 40 | 40 | 55 | 85 |
| Total DOF | 24 | 12 | 32 | 43 |
| Hand DOF | - | 0 | 6 | 7 |
| Performance | ||||
| Max Speed (km/h) | 7.2 | 3.6 | 7.2 | 10.8 |
| Dual-Arm Payload (kg) | - | 15 | - | - |
| Battery (h) | 2 | 4 | 2 | 5 |
| Computing Platform | Basic compute 8 -core high-performance CPU
High-compute module NVIDIA JETSON ORIN | - | built-in NVIDIA and Intel dual processors | Basic compute (Robot PC)Intel module (optional RK3588)
High-compute module (AI PC)AGX Orin64G (compute customizable upgrade to thor) |
| Sensors | depth camera x2 | high-precision IMU, for posture perception and balance control | chest: RGB-D x 2+ speaker ×2
head: depth camera x2+ motion control IMU sensor x1+ high-precision force-control sensor
total 6 HD camera and multiple LiDAR sensor
LiDAR + depth camera + infrared camera | one set of in-house developed (stereo camera + LiDAR) (open vision hardware interface, compatible with intel and others) |
| Commercial | ||||
| Price | $27,246 | $6,087 | - | $40,580 |