| Specification | ||
|---|---|---|
| Basic Info | ||
| Name | Fuzhi 1 | Fuzhi 2 |
| Company | FUWEI Intelligence | FUWEI Intelligence |
| Release Year | 2024 | 2024 |
| Stage | Demo | Demo |
| Locomotion | Wheeled | Wheeled |
| Physical Specs | ||
| Height (cm) | 180 | 185 |
| Weight (kg) | 250 | 265 |
| Total DOF | 39 | 19 |
| Hand DOF | 11 | 2 |
| Performance | ||
| Max Speed (km/h) | 5.4 | 5.4 |
| Dual-Arm Payload (kg) | 8 | 8 |
| Battery (h) | - | - |
| Computing Platform | ICD 6064-V RTX3080 32G
AI edge controller x1 | ICD 6064-V RTX3080 32G
AI edge controller x1 |
| Sensors | RGB-D435i x 2 vision perception, meets recognition and grasping and environment monitoring requirements, supports complex workstations stable localization and interaction 。
intelligent depth camera 2 sets, IMU+ encoder 1 sets LiDAR 2 sets, safety edge 1 sets | RGB-D435i x 2 vision perception, meets recognition and grasping and environment monitoring requirements, supports complex workstations stable localization and interaction 。 |
| Commercial | ||
| Price | - | - |