| Specification | ||
|---|---|---|
| Basic Info | ||
| Name | Quanta X1 | Quanta X2 |
| Company | X Square Robot | X Square Robot |
| Release Year | 2024 | 2025 |
| Stage | Pilot Delivery | Pilot Delivery |
| Locomotion | Wheeled | Wheeled |
| Physical Specs | ||
| Height (cm) | 97 | 164 |
| Weight (kg) | - | - |
| Total DOF | 20 | 62 |
| Hand DOF | 2 | 20 |
| Performance | ||
| Max Speed (km/h) | 3.6 | 3.6 |
| Dual-Arm Payload (kg) | 3 | 25 |
| Battery (h) | 6 | - |
| Computing Platform | - | - |
| Sensors | 2D LiDAR, IMU, ultrasonic sensor | 2D LiDAR x1, ultrasonic sensor x4, RGB-D x 1, 3D-TOF x 1, single-point TOF x 1, infrared x1
4inch display + microphone array refreshed interaction experience |
| Commercial | ||
| Price | - | - |