| Specification | ||
|---|---|---|
| Basic Info | ||
| Name | SKYWALKER II | AIQ |
| Company | EIR | EIR |
| Release Year | 2025 | 2025 |
| Stage | Demo | Demo |
| Locomotion | Biped | Biped |
| Physical Specs | ||
| Height (cm) | 165 | 143 |
| Weight (kg) | 55 | 38 |
| Total DOF | 55 | 32 |
| Hand DOF | 13 | - |
| Performance | ||
| Max Speed (km/h) | 5 | 3.6 |
| Dual-Arm Payload (kg) | 10 | 6 |
| Battery (h) | - | 2 |
| Computing Platform | motion-control unit 19-12900HK14 -core
perception unit ORIN NX SUPER 16GB
interaction unit head INTEL N150 12G | Orin NX Super 16GB(perception)
Inter Core 15-1350P(motion control)
19_12900HK19 (projection)
RK3576(network communication) |
| Sensors | head: stereo depth vision camera D435I x 1
flexible display x1
microphone array x1 | speaker 10W*2
face 3D ultra-short-throw projection
microphone:8 mic 360° omnidirectional circular mic array |
| Commercial | ||
| Price | $22,899 | - |