| Specification | ||
|---|---|---|
| Basic Info | ||
| Name | TDM020 | TWH020 |
| Company | Topstar | Topstar |
| Release Year | 2024 | 2025 |
| Stage | Concept | Concept |
| Locomotion | Hybrid | Wheeled |
| Physical Specs | ||
| Height (cm) | - | - |
| Weight (kg) | - | - |
| Total DOF | 16 | 21 |
| Hand DOF | - | 1 |
| Performance | ||
| Max Speed (km/h) | - | 5.4 |
| Dual-Arm Payload (kg) | 10 | 9.9 |
| Battery (h) | - | - |
| Computing Platform | - | - |
| Sensors | RGB-D camera + microphone + speaker | RGB-D camera + microphone + speaker + touchscreen display
360° LiDAR + 2 line-scan radars + 3 AI vision sensors + force sensors
|
| Commercial | ||
| Price | - | - |