| Specification | |||
|---|---|---|---|
| Basic Info | |||
| Name | TeleAvatar Lite | TeleAvatar Pro | TeleAvatar Standard |
| Company | Dexteleop Intelligence | Dexteleop Intelligence | Dexteleop Intelligence |
| Release Year | 2025 | 2025 | 2025 |
| Stage | Demo | Demo | Demo |
| Locomotion | Hybrid | Wheeled | Wheeled |
| Physical Specs | |||
| Height (cm) | 135 | 140 | 127 |
| Weight (kg) | 70 | 100 | 100 |
| Total DOF | 16 | 20 | 19 |
| Hand DOF | 1 | 1 | 1 |
| Performance | |||
| Max Speed (km/h) | 0 | 7.2 | 7.3 |
| Dual-Arm Payload (kg) | - | - | - |
| Battery (h) | - | 2 | 2 |
| Computing Platform | RK3588 (16GB RAM / 32GB Flash + 1TB SSD)
Buildroot / ROS 2 Humble Integration | RK3588 (16GB RAM / 32GB Flash + 1TB SSD)
Buildroot / ROS 2 Humble Integration | RK3588 (16GB RAM / 32GB Flash + 1TB SSD)
Buildroot / ROS 2 Humble Integration |
| Sensors | - | Binocular Ultra-Wide-Angle Cameras | Binocular Ultra-Wide-Angle Cameras |
| Commercial | |||
| Price | - | - | - |