| Specification | |||
|---|---|---|---|
| Basic Info | |||
| Name | TeleAvatar Standard | TeleAvatar Pro | TeleAvatar Lite |
| Company | Dexteleop Intelligence | Dexteleop Intelligence | Dexteleop Intelligence |
| Release Year | 2025 | 2025 | 2025 |
| Stage | Demo | Demo | Demo |
| Locomotion | Wheeled | Wheeled | Hybrid |
| Physical Specs | |||
| Height (cm) | 127 | 140 | 135 |
| Weight (kg) | 100 | 100 | 70 |
| Total DOF | 19 | 20 | 16 |
| Hand DOF | 1 | 1 | 1 |
| Performance | |||
| Max Speed (km/h) | 7.3 | 7.2 | 0 |
| Dual-Arm Payload (kg) | - | - | - |
| Battery (h) | 2 | 2 | - |
| Computing Platform | RK3588 (16GB RAM / 32GB Flash + 1TB SSD)
Buildroot / ROS 2 Humble Integration | RK3588 (16GB RAM / 32GB Flash + 1TB SSD)
Buildroot / ROS 2 Humble Integration | RK3588 (16GB RAM / 32GB Flash + 1TB SSD)
Buildroot / ROS 2 Humble Integration |
| Sensors | Binocular Ultra-Wide-Angle Cameras | Binocular Ultra-Wide-Angle Cameras | - |
| Commercial | |||
| Price | - | - | - |