| Specification | ||
|---|---|---|
| Basic Info | ||
| Name | Vega | Vega U |
| Company | Dexmate | Dexmate |
| Release Year | 2026 | 2026 |
| Stage | Mass Production | Mass Production |
| Locomotion | Wheeled | Hybrid |
| Physical Specs | ||
| Height (cm) | 220 | - |
| Weight (kg) | - | - |
| Total DOF | 36 | 17 |
| Hand DOF | 6 | 6 |
| Performance | ||
| Max Speed (km/h) | - | - |
| Dual-Arm Payload (kg) | 9.1 | 9.1 |
| Battery (h) | 10 | - |
| Computing Platform | Nvidia AGX Thor | Nvidia AGX Nano; AGX Orin / Thor upgrade options available |
| Sensors | LiDAR
Head camera
RGB camera
RGBD/RGB cameras
IMUs
Ultrasonic sensors
6-axis force/torque sensors | Stereo RGBD cameras
Stereo RGB images
Depth images
Point cloud
IMU
Force/torque sensors |
| Commercial | ||
| Price | $100,174 | $62,609 |