Atom Robotic
Humanoid robot company focusing on industrial applications BETTER TECH , BETTER LIFE 1000+Enterprise-Level Clients 30+Global presence in 30+ countries and regions 150+Patents Authorized
| Round | Amount | Valuation | Date | Investors | Source |
|---|---|---|---|---|---|
| Series D | $14M | $357M | Oct 2025 | - | Source |
| Series C | Undisclosed | - | Apr 2021 | Siasun Investment (新松投资), TEDA Haihe Smart Manufacturing Fund, Guozhong Capital, Legend Capital, Haier Finance (Qingdao Haichuang) | Source |
| Series B+ | Undisclosed | - | Aug 2019 | Tianjin Taida Investment (Lead), Yarui Angel | Source |
| Series B | Undisclosed | - | Feb 2019 | Yaruei Capital (Lead) | Source |
| Series A | $3M | - | Jan 2019 | Wang Tianmiao (Ningbo Yarui, Beijing Yarui) | Source |
| Pre-Seed | $4M | - | Oct 2016 | Ningbo Haida, Shenzhen Capital Group (深创投), Hongtu Chuangke | Source |
| Seed | $1M | - | Jan 2016 | Yang Haoyong and 2 individual investors | Source |
| Seed | $1M | - | Jun 2015 | Yang Haoyong (personal investor) | Source |
Get weekly updates on humanoid robot funding, new companies, and product launches.