DexForce (Shenzhen) Intelligent Digital Technology Co., Ltd.
DexForce develops humanoid robots and embodied-intelligence systems, with public references to Moz1.

Released 2025
| Round | Amount | Valuation | Date | Investors | Source |
|---|---|---|---|---|---|
| A1&A2 | $29M | - | Jul 2025 | Chengdu Sci-Tech Investment, HongTai Fund, Tianying Capital, Sichuan Academician Fund, Nanshan Strategic Emerging Industry Investment, Yicun Songling, Tanyuan Ventures, Lenovo Capital | Source |
| Series A | Undisclosed | - | Jan 2025 | Huixin Investment, Tianying Capital | Source |
| Strategic Financing | Undisclosed | - | May 2024 | Lenovo Capital (Lead), Guangzhou SCUT Asset Management | Source |
| Pre-A | $14M | - | Oct 2022 | Lianzhuo Capital | Source |
| Angel | Undisclosed | - | Mar 2022 | PineVC, ZhenFund | Source |
Get weekly updates on humanoid robot funding, new companies, and product launches.