| Specification | ||
|---|---|---|
| Basic Info | ||
| Name | Bowen W-Bot | Boxing X-Bot |
| Company | Yue Quan Bionics | Yue Quan Bionics |
| Release Year | 2024 | 2024 |
| Stage | Demo | Demo |
| Locomotion | Wheeled | Biped |
| Physical Specs | ||
| Height (cm) | 178 | 167 |
| Weight (kg) | 60 | 60 |
| Total DOF | 43 | 51 |
| Hand DOF | - | 11 |
| Performance | ||
| Max Speed (km/h) | 10.8 | 5.4 |
| Dual-Arm Payload (kg) | 20 | 20 |
| Battery (h) | - | 3 |
| Computing Platform | Dual main control platform, NVIDIA Jetson Orin NX 16GB × 2, with a maximum computing power of up to 314 TOPS. | Brain: NVIDIA Jetson Orin NX 16GB
Cerebellum: NUC12WSKi7 |
| Sensors | Intel Realsense D435i depth camera & D455 depth camera + Iivox 360 radar | Head: Intel Realsense D435 depth camera + Iivox 360 radar
Both hands: 1060 tactile sensing units
Wi-Fi 6, Bluetooth 5.0 |
| Commercial | ||
| Price | - | - |