| Specification | |||
|---|---|---|---|
| Basic Info | |||
| Name | C05-L | C05-U | CODROID 02 |
| Company | Estun Coolbot | Estun Coolbot | Estun Coolbot |
| Release Year | 2024 | 2024 | 2025 |
| Stage | Demo | Concept | Demo |
| Locomotion | Biped | Wheeled | Biped |
| Physical Specs | |||
| Height (cm) | 168 | 168 | 170 |
| Weight (kg) | - | 32 | 70 |
| Total DOF | - | - | 31 |
| Hand DOF | - | - | 6 |
| Performance | |||
| Max Speed (km/h) | 5.4 | 0 | - |
| Dual-Arm Payload (kg) | 10 | 10 | 10 |
| Battery (h) | 6 | 0 | - |
| Computing Platform | - | - | Humanoid brain controller
Humanoid cerebellum controller
|
| Sensors | Head: Voice module + camera module
Chassis: LiDAR
| Head: camera + voice module
Non-powered mobile chassis
| Voice interaction module: microphone, speaker
Camera: head camera, chest camera
|
| Commercial | |||
| Price | - | - | - |