| Specification | |||
|---|---|---|---|
| Basic Info | |||
| Name | Figure 01 | Figure 02 | Figure 03 |
| Company | Figure AI | Figure AI | Figure AI |
| Release Year | 2023 | 2024 | 2025 |
| Stage | Demo | Demo | Demo |
| Locomotion | Biped | Biped | Biped |
| Physical Specs | |||
| Height (cm) | 168 | 168 | 173 |
| Weight (kg) | 60 | 70 | 61 |
| Total DOF | 40 | 28 | 44 |
| Hand DOF | - | - | 16 |
| Performance | |||
| Max Speed (km/h) | 4.32 | 4.32 | 4.32 |
| Dual-Arm Payload (kg) | 20 | 25 | 20 |
| Battery (h) | 5 | 5 | 5 |
| Computing Platform | NVIDIA Jetson AGX Orin 64GB 275 TOPS | Two custom NVIDIA RTX GPUs.
| dual low-power embedded GPUs, operating system is Ubuntu Linux LTS + real-time kernel components |
| Sensors | Equipped with multiple cameras (stereo vision), enabling 360° environmental perception.
| Six RGB cameras provide 360° visual coverage.
| 6 RGB camera, distributed across head, front chest / back
frame rate doubled, latency reduced to 1/4, single camera field of view expanded by 60%, depth of field expansion
embedded in each hand 1 palm wide-angle low-latency camera, for main camera close-range when occluded vision feedback (such as reaching into a cabinet)
speaker size doubled, power increased by nearly 4 x, microphone repositioned to improve voice inference performance |
| Commercial | |||
| Price | - | - | $202,899 |