| Specification | |||
|---|---|---|---|
| Basic Info | |||
| Name | FlashBot Arm | PUDU D7 | PUDU D9 |
| Company | Pudu Robotics | Pudu Robotics | Pudu Robotics |
| Release Year | 2025 | 2024 | 2024 |
| Stage | Pilot Delivery | Pilot Delivery | Demo |
| Locomotion | Wheeled | Wheeled | Biped |
| Physical Specs | |||
| Height (cm) | 144 | 165 | 170 |
| Weight (kg) | 15 | - | 65 |
| Total DOF | - | 30 | 42 |
| Hand DOF | 11 | - | 11 |
| Performance | |||
| Max Speed (km/h) | - | 7.2 | 7.2 |
| Dual-Arm Payload (kg) | - | 20 | 20 |
| Battery (h) | 8 | 8 | - |
| Computing Platform | - | 200 TOPS | 275 TOPS |
| Sensors | 10.1-inch HD touchscreen display
| - | RGB camera, RGB-D camera, 触 sensor
IMU |
| Commercial | |||
| Price | - | - | - |