| Specification | ||
|---|---|---|
| Basic Info | ||
| Name | HMND 01 Alpha | HMND 01 Alpha BIPEDAL |
| Company | Humanoid | Humanoid |
| Release Year | 2024 | 2025 |
| Stage | Demo | Demo |
| Locomotion | Wheeled | Biped |
| Physical Specs | ||
| Height (cm) | 220 | 179 |
| Weight (kg) | 300 | 90 |
| Total DOF | 29 | 41 |
| Hand DOF | 12 | 12 |
| Performance | ||
| Max Speed (km/h) | 7.2 | 5.4 |
| Dual-Arm Payload (kg) | 15 | 15 |
| Battery (h) | 4 | 3 |
| Computing Platform | End-to-end reasoning & skillspowered by NVIDIA processing | End-to-end reasoning & skillspowered by NVIDIA processing |
| Sensors | Sensors RGB cameras, depthsensors, 6D F/T sensors, hapticfeedback
Head
360° RGB cameras + 2xDepth sensors.
Torso and body sensing
6D F/T sensors. Wrist RGB cameras. End effector F/T sensors. Haptic feedback sensors.
| RGB cameras, depth sensors,6D F/T sensors, hapticfeedback
Head
Head 360° vision
RGB Cameras + 2xDepth sensors. Engaging Multimodal Human Robot Interaction with a head display, LEDs, 6-mic array, speakers.
Torso and body sensing
6D F/T sensors. Wrist RGB cameras end effector F/T sensors. Haptic feedback sensors.
|
| Commercial | ||
| Price | - | - |