| Specification | |||
|---|---|---|---|
| Basic Info | |||
| Name | K3W | Kepler Forerunner K2 | Kepler Forerunner K1 |
| Company | Kepler Robot | Kepler Robot | Kepler Robot |
| Release Year | 2026 | 2024 | 2023 |
| Stage | Demo | Pilot Delivery | Demo |
| Locomotion | Wheeled | Biped | Biped |
| Physical Specs | |||
| Height (cm) | - | 175 | 178 |
| Weight (kg) | 120 | 75 | 85 |
| Total DOF | 42 | 52 | 40 |
| Hand DOF | - | 11 | 12 |
| Performance | |||
| Max Speed (km/h) | - | - | 1.4 |
| Dual-Arm Payload (kg) | 30 | - | 15 |
| Battery (h) | 8 | 8 | 4 |
| Computing Platform | - | 100TOPS compute | 100 TOPS compute |
| Sensors | - | vision sensor: infrared stereo camera 3D camera
听 sensor: 远场4MIC线性 array
发 audio single 元: stereo audio HD speaker | Infrared binocular 3D camera, far-field 4-mic linear array, stereo high-definition speakers |
| Commercial | |||
| Price | - | $3,623 | - |