| Specification | ||
|---|---|---|
| Basic Info | ||
| Name | Kepler Forerunner K1 | Kepler Forerunner K2 |
| Company | Kepler Robot | Kepler Robot |
| Release Year | 2023 | 2024 |
| Stage | Demo | Pilot Delivery |
| Locomotion | Biped | Biped |
| Physical Specs | ||
| Height (cm) | 178 | 175 |
| Weight (kg) | 85 | 75 |
| Total DOF | 40 | 52 |
| Hand DOF | 12 | 11 |
| Performance | ||
| Max Speed (km/h) | 1.4 | - |
| Dual-Arm Payload (kg) | 15 | - |
| Battery (h) | 4 | 8 |
| Computing Platform | 100 TOPS compute | 100TOPS compute |
| Sensors | Infrared binocular 3D camera, far-field 4-mic linear array, stereo high-definition speakers | vision sensor: infrared stereo camera 3D camera
听 sensor: 远场4MIC线性 array
发 audio single 元: stereo audio HD speaker |
| Commercial | ||
| Price | - | $3,623 |