Shenzhen LimX Dynamics Technology Co., Ltd.
LimX Dynamics is a Shenzhen-based, AI-driven humanoid robotics company founded in 2022 by robotics professor Zhang Wei. It develops full-size humanoid robots LimX Oli and LimX Luna, modular multi-form platforms TRON 1 and TRON 2, and an embodied AI stack that includes the LimX COSA Agentic OS, VGM, DreamActor and FluxVLA Engine. The company integrates robot hardware design and manufacturing, whole-body motion models, vision-language-action capabilities and embodied-agent orchestration. By July 2026, its product lines had received thousands of orders, more than half from overseas; LimX Luna had begun domestic and overseas deliveries, while TRON 2 had secured batch orders. Target applications include research and education, commercial services, all-terrain inspection, industrial use and future household services.

Released 2024

Released 2026

Released 2025

Released 2024
| Round | Amount | Valuation | Date | Investors | Source |
|---|---|---|---|---|---|
| Pre-IPO | $200M | $2.1B | Jul 2026 | IDG Capital, Lens Technology, GGG Group, Redstone VC, WestSummit Capital, Hefei Binhu Industrial Development Group, Stone Venture, Oasis Capital, Cornerstone Capital, Nanshan Strategic Emerging Industries Investment, SAIC Shangqi Capital, NIO Capital | Source |
| Series B | $200M | - | Feb 2026 | Stone Venture, Oriental Fortune Capital, Cornerstone Capital, Tianchuang Capital, GF Xinde Investment, Hefei Innovation Investment, Guotai Junan Innovation Investment, China Securities Investment, Tangxing Capital, Caixin Capital, JD.com, Zhongding Group, Xiangyang Automobile Bearing, Dongtu Technology, SAIC Shangqi Capital, Bi'an Shidai, NIO Capital, Mingshi Capital | Source |
| Strategic | Undisclosed | - | Jul 2025 | JD.com | Source |
| Series A (cumulative) | $71M | - | Mar 2025 | Alibaba Group, CMB Capital, SAIC Shangqi Capital, NIO Capital, Lenovo Capital, Bi'an Shidai, Nice Group, Gaojie Capital, Oasis Capital, Mingshi Capital, Fengru Capital, Nanshan Strategic Emerging Industries Investment | Source |
| Series A | Undisclosed | - | Jul 2024 | CMB Capital and SAIC Shangqi Capital (co-leads), Fengru Capital, Oasis Capital, Mingshi Capital | Source |
| Strategic | Undisclosed | - | May 2024 | Hangzhou Haoyue Enterprise Management (Alibaba) | Source |
| Angel and Pre-A | $29M | - | Oct 2023 | Fengru Capital, Zhishu Capital, Mingshi Capital, Kunzhong Capital, Oasis Capital (Pre-A lead), Lenovo Capital | Source |
| Seed | Undisclosed | - | Aug 2022 | FivePlusCapital (Fengrui Capital), Zhishu Capital, Mingshi Capital, Kunzhong Capital | Source |
Get weekly updates on humanoid robot funding, new companies, and product launches.