| Specification | ||||
|---|---|---|---|---|
| Basic Info | ||||
| Name | Galaxea Kengo | Galaxea R1 | Galaxea R1 Lite | Galaxea R1 Pro |
| Company | Galaxea | Galaxea | Galaxea | Galaxea |
| Release Year | 2026 | 2025 | 2025 | 2025 |
| Stage | Demo | Pilot Delivery | Pilot Delivery | Pilot Delivery |
| Locomotion | Biped | Wheeled | Hybrid | Wheeled |
| Physical Specs | ||||
| Height (cm) | 140 | 170 | 128 | 170 |
| Weight (kg) | - | - | - | - |
| Total DOF | - | 24 | 23 | 26 |
| Hand DOF | - | 2 | 2 | 2 |
| Performance | ||||
| Max Speed (km/h) | - | 5.4 | 5.4 | 5.4 |
| Dual-Arm Payload (kg) | - | 7 | 10 | 10 |
| Battery (h) | - | - | - | - |
| Computing Platform | - | CPU 8 -core CPU max frequency 2.2GHz GPU max frequency 930MHz
NVIDIA Jetson AGX Orin 32GB 200TOPS | Intel Core i9-12900HK 32GB RAM 1TB SSD CPU cores 14, CPU max frequency 2.5 GHz | CPU 8 -core CPU max frequency 2.2GHz GPU max frequency 930MHz
NVIDIA Jetson AGX Orin 32GB 200TOPS |
| Sensors | Curved screen mounted on the head; other sensor configuration not publicly disclosed in the checked sources. | 7 x HD camera +1 x LiDAR (can optional 2 LiDAR)
head: 200 MP stereo stereo camera
wrist: 200 MP wrist camera (optional)
base: 5 x 200 MP surround-view camera + 360° LiDAR | 1 x platform HD stereo camera 2 x wrist monocular depth camera (optional) | 7 x HD camera +1 x LiDAR (can optional 2 LiDAR)
head: 200 MP stereo stereo camera
wrist: 200 MP wrist camera (optional)
base: 5 x 200 MP surround-view camera + 360° LiDAR |
| Commercial | ||||
| Price | - | - | - | - |