| Specification | ||||
|---|---|---|---|---|
| Basic Info | ||||
| Name | Galaxea R1 | Galaxea R1 Pro | Galaxea Kengo | Galaxea R1 Lite |
| Company | Galaxea | Galaxea | Galaxea | Galaxea |
| Release Year | 2025 | 2025 | 2026 | 2025 |
| Stage | Pilot Delivery | Pilot Delivery | Demo | Pilot Delivery |
| Locomotion | Wheeled | Wheeled | Biped | Hybrid |
| Physical Specs | ||||
| Height (cm) | 170 | 170 | 140 | 128 |
| Weight (kg) | - | - | - | - |
| Total DOF | 24 | 26 | - | 23 |
| Hand DOF | 2 | 2 | - | 2 |
| Performance | ||||
| Max Speed (km/h) | 5.4 | 5.4 | - | 5.4 |
| Dual-Arm Payload (kg) | 7 | 10 | - | 10 |
| Battery (h) | - | - | - | - |
| Computing Platform | CPU 8 -core CPU max frequency 2.2GHz GPU max frequency 930MHz
NVIDIA Jetson AGX Orin 32GB 200TOPS | CPU 8 -core CPU max frequency 2.2GHz GPU max frequency 930MHz
NVIDIA Jetson AGX Orin 32GB 200TOPS | - | Intel Core i9-12900HK 32GB RAM 1TB SSD CPU cores 14, CPU max frequency 2.5 GHz |
| Sensors | 7 x HD camera +1 x LiDAR (can optional 2 LiDAR)
head: 200 MP stereo stereo camera
wrist: 200 MP wrist camera (optional)
base: 5 x 200 MP surround-view camera + 360° LiDAR | 7 x HD camera +1 x LiDAR (can optional 2 LiDAR)
head: 200 MP stereo stereo camera
wrist: 200 MP wrist camera (optional)
base: 5 x 200 MP surround-view camera + 360° LiDAR | Curved screen mounted on the head; other sensor configuration not publicly disclosed in the checked sources. | 1 x platform HD stereo camera 2 x wrist monocular depth camera (optional) |
| Commercial | ||||
| Price | - | - | - | - |