| Specification | ||||
|---|---|---|---|---|
| Basic Info | ||||
| Name | TRON 1 | LimX Luna | TRON 2 | LimX Oli |
| Company | LimX Dynamics | LimX Dynamics | LimX Dynamics | LimX Dynamics |
| Release Year | 2024 | 2026 | 2025 | 2025 |
| Stage | Pilot Delivery | Pilot Delivery | Pilot Delivery | Demo |
| Locomotion | Hybrid | Biped | Hybrid | Biped |
| Physical Specs | ||||
| Height (cm) | 84.5 | 160 | 100 | 165 |
| Weight (kg) | 20 | 54 | - | 55 |
| Total DOF | - | 27 | 14 | 31 |
| Hand DOF | - | - | - | - |
| Performance | ||||
| Max Speed (km/h) | - | 1.39 | 18 | 7.2 |
| Dual-Arm Payload (kg) | - | 6 | 10 | - |
| Battery (h) | 2 | 4 | - | 2 |
| Computing Platform | Computer configuration (CPU/RAM/Storage)
EDU: 12th Gen Intel i3 / 16GB / 512GB
Standard Edition: 12th Gen Intel i3 / 16GB / 512GB | Motion control: RK3588 / 16 GB RAM / 256 GB storage; perception: RK3588 / 8 GB RAM / 32 GB storage. | EDU:11th Gen Intel® Core™ i7-1165G7 2.80GHz,2TB | - |
| Sensors | - | Self-developed 6-axis IMU and RGB camera; interaction modules include facial interaction screen, microphone, speaker and indicator light strip. | EDU+ Standard Edition: Waist RGBD camera
EDU+ Standard Edition: IMU
EDU: Head RGBD camera (dual-arm version only)
EDU: Wrist RGBD camera (dual-arm version only)
EDU: VR device (Oculus Quest 3) | - |
| Commercial | ||||
| Price | - | $43,188 | - | - |