| Specification | |||
|---|---|---|---|
| Basic Info | |||
| Name | Galbot ET-1 | Galbot G1 | Galbot S1 |
| Company | Galbot | Galbot | Galbot |
| Release Year | 2026 | 2024 | 2025 |
| Stage | Demo | Pilot Delivery | Pilot Delivery |
| Locomotion | Biped | Wheeled | Wheeled |
| Physical Specs | |||
| Height (cm) | - | 173 | 179 |
| Weight (kg) | - | 80 | 320 |
| Total DOF | - | 24 | 17 |
| Hand DOF | - | 7 | - |
| Performance | |||
| Max Speed (km/h) | - | - | 5.4 |
| Dual-Arm Payload (kg) | - | 10 | 30 |
| Battery (h) | - | 10 | 8 |
| Computing Platform | AstraBrain-Agent + AstraBrain WBC
Galaxy Star Brain (WAM) | Jetson AGX Orin 64GB 275TOPS | NVIDIA AGX Orin 64GB 275 TOPS |
| Sensors | - | head: stereo camera x 1
wrist: depth camera x 2
wrist 6-axis force/torque sensor x 2
torso: RGB camera x 4+IMU x 2
base: 3D LiDAR x 1+ ultrasonic sensor sensor x 8+IMU x 1
speaker: 5W x 2
microphone: linear 4- microphone array x 2
display: 5.5 inch touchscreen, resolution 1920 x 1080
network: WiFi 2.4/5GHz BT | speaker: 5W x2
display: 7 inch touchscreen
head: stereo camera x1+ 3D LiDAR x1
chest (left and right combined): depth camera x2+ wrist 6-axis force/torque sensor x2
base: 3D LiDAR x2 |
| Commercial | |||
| Price | - | - | - |