Unitree Robotics Co., Ltd.
Unitree Robotics is a world-renowned civilian robotics company, which is focusing on the R&D, production, and sales of consumer and industry-class high-performance general-purpose legged and humanoid robots, six-axis manipulators, and so on.Unitree Robotics has been invited to attend the 2021 CCTV Spring Festival Gala, the opening ceremony of Winter Games 2022, the 2023 Super Bowl, The 19th Asian Games and The 4th Asian Para Games, and the 2025 Year of the Snake CCTV Spring Festival Gala, and has been interviewed and reported by CCTV and other well-known media for many times.Unitree Robotics is the world‘s first company to start public retail of high-performance quadruped robots, and the first to achieve industry landing, with global sales leading over the years. Unitree has excellent leadership in core robot parts, motion control, robot sensing and other comprehensive fields. Unitree attaches great importance to independent research and development and technological innovation, fully self-researching key core robot components such as motors, reducers, controllers, LIDAR and high-performance perception and motion control algorithms, integrating the entire robotics industry chain, and reaching global technological leadership in the field of quadruped robots. At present, more than 200 domestic and foreign patent applications have been submitted, including more than 180 authorized patents.

Released 2024

Released 2026

Released 2024

Released 2024

Released 2025

Released 2023

Released 2026

Released 2026

Released 2026
| Round | Amount | Valuation | Date | Investors | Source |
|---|---|---|---|---|---|
| IPO | $600M | $6.0B | Mar 2026 | 上海交易所科创板 (申请受理) | Source |
| Series C+ | $99M | $1.8B | Jun 2025 | China Mobile Innovation Industry Fund (Co-lead), Tencent Investment (Co-lead), Jinqiu Fund (Co-lead), Alibaba (Co-lead), Ant Group (Co-lead), Geely Capital (Co-lead), Meituan, Matrix Partners China, Beijing State-owned Capital, Source Code Capital, China Internet Investment Fund, Shenzhen Capital Group, Sequoia China, Vertex Ventures | Source |
| Strategic Financing | Undisclosed | - | Sep 2024 | Beijing Robot Industry Development Investment Fund, Chengdu Longzhu Equity Investment Fund, Zhongguancun Kexuecheng Technology Growth Investment, CITIC Securities Investment | Source |
| Series B+ | $143M | - | Feb 2024 | Jishi Investment (Lead), Meituan, Source Code Capital, Shenzhen Capital Group (Follow-on), CITIC Investment (Follow-on), Rongyi Investment (Follow-on), Dunhong Asset (Follow-on), Mida Junshi (Follow-on) | Source |
| Series C | Undisclosed | - | Apr 2022 | Matrix Partners China, Shunwei Capital, Shenzhen Capital Group, Rongyi Investment, Hexagon | Source |
| Series B | Undisclosed | - | Jul 2021 | Shunwei Capital | Source |
| Series A+ | Undisclosed | - | May 2020 | Vertex Ventures China, Cherubic Ventures, Sequoia China | Source |
| Series A | Undisclosed | - | Dec 2019 | Sequoia Seed Fund, Dexun Investment, Sequoia China | Source |
| Pre-Seed | Undisclosed | - | May 2018 | Dexun Investment, Meishan Jisi Investment, Anchuang Technology Investment | Source |
| Seed | $286K | - | Jan 2016 | Yin Fangming (individual investor) | Source |
Get weekly updates on humanoid robot funding, new companies, and product launches.