Top Humanoid Robot Companies by Valuation
A ranking of global humanoid robot companies by highest disclosed valuation, showing how capital markets price leading players.
Need the full exportable ranking?
Get the full valuation ranking, including companies, country/region, amounts, profile links, and source notes.
| Rank | Company | Country / Region | Highest Disclosed Valuation | Profile |
|---|---|---|---|---|
| #1 | Figure AI | United States | $39.0B | View |
| #2 | Boston Dynamics | United States | $21.0B | View |
| #3 | UBTECH Robotics | China | $7.7B | View |
| #4 | NEURA Robotics | Germany | $7.0B | View |
| #5 | Unitree Robotics | China | $6.0B | View |
| #6 | Apptronik | United States | $5.5B | View |
| #7 | Galbot | China | $3.0B | View |
| #8 | Galaxea | China | $2.9B | View |
| #9 | Spirit AI | China | $2.9B | View |
| #10 | Agibot | China | $2.1B | View |
| #11 | Agility Robotics | United States | $2.1B | View |
| #12 | LimX Dynamics | China | $1.4B | View |
| #13 | EngineAI Robotics | China | $1.4B | View |
| #14 | RobotEra | China | $1.4B | View |
| #15 | PaXini | China | $1.4B | View |
| #16 | AI² Robotics | China | $1.4B | View |
| #17 | Fourier Intelligence | China | $1.1B | View |
| #18 | Deep Robotics | China | $1.1B | View |
| #19 | Dobot | China | $1.1B | View |
| #20 | Agile Robots | China | $1.0B | View |
| #21 | Keenon Robotics | China | $1.0B | View |
| #22 | Standard Bots | United States | $1.0B | View |
| #23 | Mentee Robotics | Israel | $900M | View |
| #24 | 1X Technologies | Norway | $820M | View |
| #25 | Rokae | China | $756M | View |
| #26 | Leju Robotics | China | $618M | View |
| #27 | Robotphoenix | China | $515M | View |
| #28 | JAKA Robotics | China | $500M | View |
| #29 | Sanctuary AI | Canada | $410M | View |
| #30 | Atom Robotic | China | $357M | View |
| #31 | Standard Robots | China | $300M | View |
| #32 | YOUIBOT | China | $297M | View |
| #33 | Noetix Robotics | China | $200M | View |
| #34 | Kepler Robot | China | $140M | View |
| #35 | DAX Robotics | China | $22M | View |
Figure AI
United States
Boston Dynamics
United States
UBTECH Robotics
China
NEURA Robotics
Germany
Unitree Robotics
China
Apptronik
United States
Galbot
China
Galaxea
China
Spirit AI
China
Agibot
China
Agility Robotics
United States
LimX Dynamics
China
EngineAI Robotics
China
RobotEra
China
PaXini
China
AI² Robotics
China
Fourier Intelligence
China
Deep Robotics
China
Dobot
China
Agile Robots
China
Keenon Robotics
China
Standard Bots
United States
Mentee Robotics
Israel
1X Technologies
Norway
Rokae
China
Leju Robotics
China
Robotphoenix
China
JAKA Robotics
China
Sanctuary AI
Canada
Atom Robotic
China
Standard Robots
China
YOUIBOT
China
Noetix Robotics
China
Kepler Robot
China
DAX Robotics
China
How to read this humanoid robot valuation ranking
This humanoid robot valuation ranking shows the highest disclosed valuation by company. It helps track how capital markets price leading companies, commercialization pace, and long-term growth expectations. A high valuation does not necessarily mean high current revenue or scaled deployment; it should be analyzed with funding stage, product maturity, customer evidence, and company type.
FAQ
Need the full exportable ranking?
Get the full valuation ranking, including companies, country/region, amounts, profile links, and source notes.