Rankings
Top Humanoid Robot Companies by Valuation
A ranking of global humanoid robot companies by highest disclosed valuation, showing how capital markets price leading players.
Data Source
RobotHub company and funding rounds database
Methodology
Uses the Highest Disclosed Valuation per company and includes published startup companies only.
Last Updated
May 8, 2026
| Rank | Company | Country / Region | Highest Disclosed Valuation | Profile |
|---|---|---|---|---|
| #1 | Figure AI | United States | $39.0B | View |
| #2 | Unitree Robotics | China | $6.0B | View |
| #3 | Apptronik | United States | $5.5B | View |
| #4 | NEURA Robotics | Germany | $4.4B | View |
| #5 | Galbot | China | $3.0B | View |
| #6 | Galaxea | China | $2.9B | View |
| #7 | Spirit AI | China | $2.9B | View |
| #8 | Agibot | China | $2.1B | View |
| #9 | Agility Robotics | United States | $2.1B | View |
| #10 | LimX Dynamics | China | $1.4B | View |
| #11 | Engine AI | China | $1.4B | View |
| #12 | AI² Robotics | China | $1.4B | View |
| #13 | Robot Era | China | $1.4B | View |
| #14 | Leju Robot | China | $1.3B | View |
| #15 | Fourier Intelligence | China | $1.1B | View |
| #16 | Deep Robotics | China | $1.1B | View |
| #17 | Boston Dynamics | United States | $1.1B | View |
| #18 | Dobot | China | $1.1B | View |
| #19 | Agile Robots | China | $1.0B | View |
| #20 | Keenon Robotics | China | $1.0B | View |
| #21 | Mentee Robotics | Israel | $900M | View |
| #22 | 1X Technologies | Norway | $820M | View |
| #23 | Rokae | China | $756M | View |
| #24 | Robotphoenix | China | $515M | View |
| #25 | JAKA Robotics | China | $500M | View |
| #26 | Sanctuary AI | Canada | $410M | View |
| #27 | Atom Robotic | China | $357M | View |
| #28 | Standard Robots | China | $300M | View |
| #29 | YOUIBOT | China | $297M | View |
| #30 | Noetix Robotics | China | $200M | View |
| #31 | Kepler Robot | China | $140M | View |
| #32 | DAX Robotics | China | $22M | View |
#1
Figure AI
United States
$39.0B
#2
Unitree Robotics
China
$6.0B
#3
Apptronik
United States
$5.5B
#4
NEURA Robotics
Germany
$4.4B
#5
Galbot
China
$3.0B
#6
Galaxea
China
$2.9B
#7
Spirit AI
China
$2.9B
#8
Agibot
China
$2.1B
#9
Agility Robotics
United States
$2.1B
#10
LimX Dynamics
China
$1.4B
#11
Engine AI
China
$1.4B
#12
AI² Robotics
China
$1.4B
#13
Robot Era
China
$1.4B
#14
Leju Robot
China
$1.3B
#15
Fourier Intelligence
China
$1.1B
#16
Deep Robotics
China
$1.1B
#17
Boston Dynamics
United States
$1.1B
#18
Dobot
China
$1.1B
#19
Agile Robots
China
$1.0B
#20
Keenon Robotics
China
$1.0B
#21
Mentee Robotics
Israel
$900M
#22
1X Technologies
Norway
$820M
#23
Rokae
China
$756M
#24
Robotphoenix
China
$515M
#25
JAKA Robotics
China
$500M
#26
Sanctuary AI
Canada
$410M
#27
Atom Robotic
China
$357M
#28
Standard Robots
China
$300M
#29
YOUIBOT
China
$297M
#30
Noetix Robotics
China
$200M
#31
Kepler Robot
China
$140M
#32
DAX Robotics
China
$22M